/24 range
86.35.120.0/24
256 of 256 addresses resolved · mostly București, RO. Expand any row for location, ASN, organization, and network fields.
- Countries: RO
- 0 hosting signals
Jump to an IP or range
IPv4 address opens a detail page · 3 octets open the /24 block · IPv6 opens address details.
Addresses
256
With data
256/256
Location
București, RO
Hosting
0
Organizations: Orange Romania S.A. (AS9050)
| IP address | Location | Organization | ASN | Hosting | |
|---|---|---|---|---|---|
| 86.35.120.0 | București, RO | Orange Romania S.A. (AS9050) | Not in database | — | |
| 86.35.120.1 | București, RO | Orange Romania S.A. (AS9050) | Not in database | — | |
| 86.35.120.2 | București, RO | Orange Romania S.A. (AS9050) | Not in database | — | |
| 86.35.120.3 | București, RO | Orange Romania S.A. (AS9050) | Not in database | — | |
| 86.35.120.4 | București, RO | Orange Romania S.A. (AS9050) | Not in database | — | |
| 86.35.120.5 | București, RO | Orange Romania S.A. (AS9050) | Not in database | — | |
| 86.35.120.6mail.fiscont.ro | București, RO | Orange Romania S.A. (AS9050) | Not in database | — | |
| 86.35.120.7 | București, RO | Orange Romania S.A. (AS9050) | Not in database | — | |
| 86.35.120.8 | București, RO | Orange Romania S.A. (AS9050) | Not in database | — | |
| 86.35.120.9 | București, RO | Orange Romania S.A. (AS9050) | Not in database | — | |
| 86.35.120.10 | București, RO | Orange Romania S.A. (AS9050) | Not in database | — | |
| 86.35.120.11 | București, RO | Orange Romania S.A. (AS9050) | Not in database | — | |
| 86.35.120.12 | București, RO | Orange Romania S.A. (AS9050) | Not in database | — | |
| 86.35.120.13 | București, RO | Orange Romania S.A. (AS9050) | Not in database | — | |
| 86.35.120.14 | București, RO | Orange Romania S.A. (AS9050) | Not in database | — | |
| 86.35.120.15 | București, RO | Orange Romania S.A. (AS9050) | Not in database | — | |
| 86.35.120.16 | București, RO | Orange Romania S.A. (AS9050) | Not in database | — | |
| 86.35.120.17 | București, RO | Orange Romania S.A. (AS9050) | Not in database | — | |
| 86.35.120.18 | București, RO | Orange Romania S.A. (AS9050) | Not in database | — | |
| 86.35.120.19 | București, RO | Orange Romania S.A. (AS9050) | Not in database | — | |
| 86.35.120.20 | București, RO | Orange Romania S.A. (AS9050) | Not in database | — | |
| 86.35.120.21 | București, RO | Orange Romania S.A. (AS9050) | Not in database | — | |
| 86.35.120.22 | București, RO | Orange Romania S.A. (AS9050) | Not in database | — | |
| 86.35.120.23 | București, RO | Orange Romania S.A. (AS9050) | Not in database | — | |
| 86.35.120.24 | București, RO | Orange Romania S.A. (AS9050) | Not in database | — | |
| 86.35.120.25 | București, RO | Orange Romania S.A. (AS9050) | Not in database | — | |
| 86.35.120.26 | București, RO | Orange Romania S.A. (AS9050) | Not in database | — | |
| 86.35.120.27 | București, RO | Orange Romania S.A. (AS9050) | Not in database | — | |
| 86.35.120.28 | București, RO | Orange Romania S.A. (AS9050) | Not in database | — | |
| 86.35.120.29 | București, RO | Orange Romania S.A. (AS9050) | Not in database | — | |
| 86.35.120.30 | București, RO | Orange Romania S.A. (AS9050) | Not in database | — | |
| 86.35.120.31 | București, RO | Orange Romania S.A. (AS9050) | Not in database | — | |
| 86.35.120.32 | București, RO | Orange Romania S.A. (AS9050) | Not in database | — | |
| 86.35.120.33 | București, RO | Orange Romania S.A. (AS9050) | Not in database | — | |
| 86.35.120.34 | București, RO | Orange Romania S.A. (AS9050) | Not in database | — | |
| 86.35.120.35 | București, RO | Orange Romania S.A. (AS9050) | Not in database | — | |
| 86.35.120.36 | București, RO | Orange Romania S.A. (AS9050) | Not in database | — | |
| 86.35.120.37 | București, RO | Orange Romania S.A. (AS9050) | Not in database | — | |
| 86.35.120.38 | București, RO | Orange Romania S.A. (AS9050) | Not in database | — | |
| 86.35.120.39 | București, RO | Orange Romania S.A. (AS9050) | Not in database | — | |
| 86.35.120.40 | București, RO | Orange Romania S.A. (AS9050) | Not in database | — | |
| 86.35.120.41 | București, RO | Orange Romania S.A. (AS9050) | Not in database | — | |
| 86.35.120.42 | București, RO | Orange Romania S.A. (AS9050) | Not in database | — | |
| 86.35.120.43 | București, RO | Orange Romania S.A. (AS9050) | Not in database | — | |
| 86.35.120.44 | București, RO | Orange Romania S.A. (AS9050) | Not in database | — | |
| 86.35.120.45 | București, RO | Orange Romania S.A. (AS9050) | Not in database | — | |
| 86.35.120.46 | București, RO | Orange Romania S.A. (AS9050) | Not in database | — | |
| 86.35.120.47 | București, RO | Orange Romania S.A. (AS9050) | Not in database | — | |
| 86.35.120.48 | București, RO | Orange Romania S.A. (AS9050) | Not in database | — | |
| 86.35.120.49 | București, RO | Orange Romania S.A. (AS9050) | Not in database | — | |
| 86.35.120.50 | București, RO | Orange Romania S.A. (AS9050) | Not in database | — | |
| 86.35.120.51 | București, RO | Orange Romania S.A. (AS9050) | Not in database | — | |
| 86.35.120.52 | București, RO | Orange Romania S.A. (AS9050) | Not in database | — | |
| 86.35.120.53 | București, RO | Orange Romania S.A. (AS9050) | Not in database | — | |
| 86.35.120.54 | București, RO | Orange Romania S.A. (AS9050) | Not in database | — | |
| 86.35.120.55 | București, RO | Orange Romania S.A. (AS9050) | Not in database | — | |
| 86.35.120.56 | București, RO | Orange Romania S.A. (AS9050) | Not in database | — | |
| 86.35.120.57 | București, RO | Orange Romania S.A. (AS9050) | Not in database | — | |
| 86.35.120.58 | București, RO | Orange Romania S.A. (AS9050) | Not in database | — | |
| 86.35.120.59 | București, RO | Orange Romania S.A. (AS9050) | Not in database | — | |
| 86.35.120.60 | București, RO | Orange Romania S.A. (AS9050) | Not in database | — | |
| 86.35.120.61 | București, RO | Orange Romania S.A. (AS9050) | Not in database | — | |
| 86.35.120.62 | București, RO | Orange Romania S.A. (AS9050) | Not in database | — | |
| 86.35.120.63 | București, RO | Orange Romania S.A. (AS9050) | Not in database | — | |
| 86.35.120.64 | București, RO | Orange Romania S.A. (AS9050) | Not in database | — | |
| 86.35.120.65 | București, RO | Orange Romania S.A. (AS9050) | Not in database | — | |
| 86.35.120.66 | București, RO | Orange Romania S.A. (AS9050) | Not in database | — | |
| 86.35.120.67 | București, RO | Orange Romania S.A. (AS9050) | Not in database | — | |
| 86.35.120.68 | București, RO | Orange Romania S.A. (AS9050) | Not in database | — | |
| 86.35.120.69 | București, RO | Orange Romania S.A. (AS9050) | Not in database | — | |
| 86.35.120.70 | București, RO | Orange Romania S.A. (AS9050) | Not in database | — | |
| 86.35.120.71 | București, RO | Orange Romania S.A. (AS9050) | Not in database | — | |
| 86.35.120.72 | București, RO | Orange Romania S.A. (AS9050) | Not in database | — | |
| 86.35.120.73 | București, RO | Orange Romania S.A. (AS9050) | Not in database | — | |
| 86.35.120.74 | București, RO | Orange Romania S.A. (AS9050) | Not in database | — | |
| 86.35.120.75 | București, RO | Orange Romania S.A. (AS9050) | Not in database | — | |
| 86.35.120.76 | București, RO | Orange Romania S.A. (AS9050) | Not in database | — | |
| 86.35.120.77 | București, RO | Orange Romania S.A. (AS9050) | Not in database | — | |
| 86.35.120.78mail.sindromania.ro | București, RO | Orange Romania S.A. (AS9050) | Not in database | — | |
| 86.35.120.79 | București, RO | Orange Romania S.A. (AS9050) | Not in database | — | |
| 86.35.120.80 | București, RO | Orange Romania S.A. (AS9050) | Not in database | — | |
| 86.35.120.81 | București, RO | Orange Romania S.A. (AS9050) | Not in database | — | |
| 86.35.120.82 | București, RO | Orange Romania S.A. (AS9050) | Not in database | — | |
| 86.35.120.83 | București, RO | Orange Romania S.A. (AS9050) | Not in database | — | |
| 86.35.120.84 | București, RO | Orange Romania S.A. (AS9050) | Not in database | — | |
| 86.35.120.85 | București, RO | Orange Romania S.A. (AS9050) | Not in database | — | |
| 86.35.120.86 | București, RO | Orange Romania S.A. (AS9050) | Not in database | — | |
| 86.35.120.87 | București, RO | Orange Romania S.A. (AS9050) | Not in database | — | |
| 86.35.120.88 | București, RO | Orange Romania S.A. (AS9050) | Not in database | — | |
| 86.35.120.89 | București, RO | Orange Romania S.A. (AS9050) | Not in database | — | |
| 86.35.120.90 | București, RO | Orange Romania S.A. (AS9050) | Not in database | — | |
| 86.35.120.91 | București, RO | Orange Romania S.A. (AS9050) | Not in database | — | |
| 86.35.120.92 | București, RO | Orange Romania S.A. (AS9050) | Not in database | — | |
| 86.35.120.93 | București, RO | Orange Romania S.A. (AS9050) | Not in database | — | |
| 86.35.120.94mx1.micadan.ro | București, RO | Orange Romania S.A. (AS9050) | Not in database | — | |
| 86.35.120.95 | București, RO | Orange Romania S.A. (AS9050) | Not in database | — | |
| 86.35.120.96 | București, RO | Orange Romania S.A. (AS9050) | Not in database | — | |
| 86.35.120.97 | București, RO | Orange Romania S.A. (AS9050) | Not in database | — | |
| 86.35.120.98 | București, RO | Orange Romania S.A. (AS9050) | Not in database | — | |
| 86.35.120.99 | București, RO | Orange Romania S.A. (AS9050) | Not in database | — | |
| 86.35.120.100 | București, RO | Orange Romania S.A. (AS9050) | Not in database | — | |
| 86.35.120.101 | București, RO | Orange Romania S.A. (AS9050) | Not in database | — | |
| 86.35.120.102 | București, RO | Orange Romania S.A. (AS9050) | Not in database | — | |
| 86.35.120.103 | București, RO | Orange Romania S.A. (AS9050) | Not in database | — | |
| 86.35.120.104 | București, RO | Orange Romania S.A. (AS9050) | Not in database | — | |
| 86.35.120.105 | București, RO | Orange Romania S.A. (AS9050) | Not in database | — | |
| 86.35.120.106 | București, RO | Orange Romania S.A. (AS9050) | Not in database | — | |
| 86.35.120.107 | București, RO | Orange Romania S.A. (AS9050) | Not in database | — | |
| 86.35.120.108 | București, RO | Orange Romania S.A. (AS9050) | Not in database | — | |
| 86.35.120.109 | București, RO | Orange Romania S.A. (AS9050) | Not in database | — | |
| 86.35.120.110 | București, RO | Orange Romania S.A. (AS9050) | Not in database | — | |
| 86.35.120.111 | București, RO | Orange Romania S.A. (AS9050) | Not in database | — | |
| 86.35.120.112 | București, RO | Orange Romania S.A. (AS9050) | Not in database | — | |
| 86.35.120.113 | București, RO | Orange Romania S.A. (AS9050) | Not in database | — | |
| 86.35.120.114 | București, RO | Orange Romania S.A. (AS9050) | Not in database | — | |
| 86.35.120.115 | București, RO | Orange Romania S.A. (AS9050) | Not in database | — | |
| 86.35.120.116 | București, RO | Orange Romania S.A. (AS9050) | Not in database | — | |
| 86.35.120.117 | București, RO | Orange Romania S.A. (AS9050) | Not in database | — | |
| 86.35.120.118 | București, RO | Orange Romania S.A. (AS9050) | Not in database | — | |
| 86.35.120.119 | București, RO | Orange Romania S.A. (AS9050) | Not in database | — | |
| 86.35.120.120 | București, RO | Orange Romania S.A. (AS9050) | Not in database | — | |
| 86.35.120.121 | București, RO | Orange Romania S.A. (AS9050) | Not in database | — | |
| 86.35.120.122 | București, RO | Orange Romania S.A. (AS9050) | Not in database | — | |
| 86.35.120.123 | București, RO | Orange Romania S.A. (AS9050) | Not in database | — | |
| 86.35.120.124 | București, RO | Orange Romania S.A. (AS9050) | Not in database | — | |
| 86.35.120.125 | București, RO | Orange Romania S.A. (AS9050) | Not in database | — | |
| 86.35.120.126 | București, RO | Orange Romania S.A. (AS9050) | Not in database | — | |
| 86.35.120.127 | București, RO | Orange Romania S.A. (AS9050) | Not in database | — | |
| 86.35.120.128 | București, RO | Orange Romania S.A. (AS9050) | Not in database | — | |
| 86.35.120.129 | București, RO | Orange Romania S.A. (AS9050) | Not in database | — | |
| 86.35.120.130 | București, RO | Orange Romania S.A. (AS9050) | Not in database | — | |
| 86.35.120.131 | București, RO | Orange Romania S.A. (AS9050) | Not in database | — | |
| 86.35.120.132 | București, RO | Orange Romania S.A. (AS9050) | Not in database | — | |
| 86.35.120.133 | București, RO | Orange Romania S.A. (AS9050) | Not in database | — | |
| 86.35.120.134 | București, RO | Orange Romania S.A. (AS9050) | Not in database | — | |
| 86.35.120.135 | București, RO | Orange Romania S.A. (AS9050) | Not in database | — | |
| 86.35.120.136 | București, RO | Orange Romania S.A. (AS9050) | Not in database | — | |
| 86.35.120.137 | București, RO | Orange Romania S.A. (AS9050) | Not in database | — | |
| 86.35.120.138 | București, RO | Orange Romania S.A. (AS9050) | Not in database | — | |
| 86.35.120.139 | București, RO | Orange Romania S.A. (AS9050) | Not in database | — | |
| 86.35.120.140 | București, RO | Orange Romania S.A. (AS9050) | Not in database | — | |
| 86.35.120.141 | București, RO | Orange Romania S.A. (AS9050) | Not in database | — | |
| 86.35.120.142 | București, RO | Orange Romania S.A. (AS9050) | Not in database | — | |
| 86.35.120.143 | București, RO | Orange Romania S.A. (AS9050) | Not in database | — | |
| 86.35.120.144 | București, RO | Orange Romania S.A. (AS9050) | Not in database | — | |
| 86.35.120.145 | București, RO | Orange Romania S.A. (AS9050) | Not in database | — | |
| 86.35.120.146 | București, RO | Orange Romania S.A. (AS9050) | Not in database | — | |
| 86.35.120.147 | București, RO | Orange Romania S.A. (AS9050) | Not in database | — | |
| 86.35.120.148 | București, RO | Orange Romania S.A. (AS9050) | Not in database | — | |
| 86.35.120.149 | București, RO | Orange Romania S.A. (AS9050) | Not in database | — | |
| 86.35.120.150s00.europart-rompart.ro | București, RO | Orange Romania S.A. (AS9050) | Not in database | — | |
| 86.35.120.151mail.europart.ro | București, RO | Orange Romania S.A. (AS9050) | Not in database | — | |
| 86.35.120.152tobit-server.elcatec.de | București, RO | Orange Romania S.A. (AS9050) | Not in database | — | |
| 86.35.120.153 | București, RO | Orange Romania S.A. (AS9050) | Not in database | — | |
| 86.35.120.154 | București, RO | Orange Romania S.A. (AS9050) | Not in database | — | |
| 86.35.120.155 | București, RO | Orange Romania S.A. (AS9050) | Not in database | — | |
| 86.35.120.156 | București, RO | Orange Romania S.A. (AS9050) | Not in database | — | |
| 86.35.120.157 | București, RO | Orange Romania S.A. (AS9050) | Not in database | — | |
| 86.35.120.158 | București, RO | Orange Romania S.A. (AS9050) | Not in database | — | |
| 86.35.120.159 | București, RO | Orange Romania S.A. (AS9050) | Not in database | — | |
| 86.35.120.160 | București, RO | Orange Romania S.A. (AS9050) | Not in database | — | |
| 86.35.120.161 | București, RO | Orange Romania S.A. (AS9050) | Not in database | — | |
| 86.35.120.162 | București, RO | Orange Romania S.A. (AS9050) | Not in database | — | |
| 86.35.120.163 | București, RO | Orange Romania S.A. (AS9050) | Not in database | — | |
| 86.35.120.164 | București, RO | Orange Romania S.A. (AS9050) | Not in database | — | |
| 86.35.120.165 | București, RO | Orange Romania S.A. (AS9050) | Not in database | — | |
| 86.35.120.166 | București, RO | Orange Romania S.A. (AS9050) | Not in database | — | |
| 86.35.120.167 | București, RO | Orange Romania S.A. (AS9050) | Not in database | — | |
| 86.35.120.168 | București, RO | Orange Romania S.A. (AS9050) | Not in database | — | |
| 86.35.120.169 | București, RO | Orange Romania S.A. (AS9050) | Not in database | — | |
| 86.35.120.170 | București, RO | Orange Romania S.A. (AS9050) | Not in database | — | |
| 86.35.120.171 | București, RO | Orange Romania S.A. (AS9050) | Not in database | — | |
| 86.35.120.172 | București, RO | Orange Romania S.A. (AS9050) | Not in database | — | |
| 86.35.120.173mail.futuretelecom.ro | București, RO | Orange Romania S.A. (AS9050) | Not in database | — | |
| 86.35.120.174 | București, RO | Orange Romania S.A. (AS9050) | Not in database | — | |
| 86.35.120.175 | București, RO | Orange Romania S.A. (AS9050) | Not in database | — | |
| 86.35.120.176 | București, RO | Orange Romania S.A. (AS9050) | Not in database | — | |
| 86.35.120.177 | București, RO | Orange Romania S.A. (AS9050) | Not in database | — | |
| 86.35.120.178 | București, RO | Orange Romania S.A. (AS9050) | Not in database | — | |
| 86.35.120.179 | București, RO | Orange Romania S.A. (AS9050) | Not in database | — | |
| 86.35.120.180 | București, RO | Orange Romania S.A. (AS9050) | Not in database | — | |
| 86.35.120.181 | București, RO | Orange Romania S.A. (AS9050) | Not in database | — | |
| 86.35.120.182 | București, RO | Orange Romania S.A. (AS9050) | Not in database | — | |
| 86.35.120.183 | București, RO | Orange Romania S.A. (AS9050) | Not in database | — | |
| 86.35.120.184 | București, RO | Orange Romania S.A. (AS9050) | Not in database | — | |
| 86.35.120.185 | București, RO | Orange Romania S.A. (AS9050) | Not in database | — | |
| 86.35.120.186 | București, RO | Orange Romania S.A. (AS9050) | Not in database | — | |
| 86.35.120.187 | București, RO | Orange Romania S.A. (AS9050) | Not in database | — | |
| 86.35.120.188 | București, RO | Orange Romania S.A. (AS9050) | Not in database | — | |
| 86.35.120.189 | București, RO | Orange Romania S.A. (AS9050) | Not in database | — | |
| 86.35.120.190 | București, RO | Orange Romania S.A. (AS9050) | Not in database | — | |
| 86.35.120.191 | București, RO | Orange Romania S.A. (AS9050) | Not in database | — | |
| 86.35.120.192 | București, RO | Orange Romania S.A. (AS9050) | Not in database | — | |
| 86.35.120.193 | București, RO | Orange Romania S.A. (AS9050) | Not in database | — | |
| 86.35.120.194 | București, RO | Orange Romania S.A. (AS9050) | Not in database | — | |
| 86.35.120.195 | București, RO | Orange Romania S.A. (AS9050) | Not in database | — | |
| 86.35.120.196 | București, RO | Orange Romania S.A. (AS9050) | Not in database | — | |
| 86.35.120.197 | București, RO | Orange Romania S.A. (AS9050) | Not in database | — | |
| 86.35.120.198 | București, RO | Orange Romania S.A. (AS9050) | Not in database | — | |
| 86.35.120.199 | București, RO | Orange Romania S.A. (AS9050) | Not in database | — | |
| 86.35.120.200 | București, RO | Orange Romania S.A. (AS9050) | Not in database | — | |
| 86.35.120.201 | București, RO | Orange Romania S.A. (AS9050) | Not in database | — | |
| 86.35.120.202 | București, RO | Orange Romania S.A. (AS9050) | Not in database | — | |
| 86.35.120.203 | București, RO | Orange Romania S.A. (AS9050) | Not in database | — | |
| 86.35.120.204 | București, RO | Orange Romania S.A. (AS9050) | Not in database | — | |
| 86.35.120.205 | București, RO | Orange Romania S.A. (AS9050) | Not in database | — | |
| 86.35.120.206 | București, RO | Orange Romania S.A. (AS9050) | Not in database | — | |
| 86.35.120.207 | București, RO | Orange Romania S.A. (AS9050) | Not in database | — | |
| 86.35.120.208 | București, RO | Orange Romania S.A. (AS9050) | Not in database | — | |
| 86.35.120.209 | București, RO | Orange Romania S.A. (AS9050) | Not in database | — | |
| 86.35.120.210 | București, RO | Orange Romania S.A. (AS9050) | Not in database | — | |
| 86.35.120.211 | București, RO | Orange Romania S.A. (AS9050) | Not in database | — | |
| 86.35.120.212 | București, RO | Orange Romania S.A. (AS9050) | Not in database | — | |
| 86.35.120.213 | București, RO | Orange Romania S.A. (AS9050) | Not in database | — | |
| 86.35.120.214 | București, RO | Orange Romania S.A. (AS9050) | Not in database | — | |
| 86.35.120.215 | București, RO | Orange Romania S.A. (AS9050) | Not in database | — | |
| 86.35.120.216 | București, RO | Orange Romania S.A. (AS9050) | Not in database | — | |
| 86.35.120.217 | București, RO | Orange Romania S.A. (AS9050) | Not in database | — | |
| 86.35.120.218 | București, RO | Orange Romania S.A. (AS9050) | Not in database | — | |
| 86.35.120.219 | București, RO | Orange Romania S.A. (AS9050) | Not in database | — | |
| 86.35.120.220 | București, RO | Orange Romania S.A. (AS9050) | Not in database | — | |
| 86.35.120.221 | București, RO | Orange Romania S.A. (AS9050) | Not in database | — | |
| 86.35.120.222 | București, RO | Orange Romania S.A. (AS9050) | Not in database | — | |
| 86.35.120.223 | București, RO | Orange Romania S.A. (AS9050) | Not in database | — | |
| 86.35.120.224 | București, RO | Orange Romania S.A. (AS9050) | Not in database | — | |
| 86.35.120.225 | București, RO | Orange Romania S.A. (AS9050) | Not in database | — | |
| 86.35.120.226 | București, RO | Orange Romania S.A. (AS9050) | Not in database | — | |
| 86.35.120.227 | București, RO | Orange Romania S.A. (AS9050) | Not in database | — | |
| 86.35.120.228 | București, RO | Orange Romania S.A. (AS9050) | Not in database | — | |
| 86.35.120.229 | București, RO | Orange Romania S.A. (AS9050) | Not in database | — | |
| 86.35.120.230 | București, RO | Orange Romania S.A. (AS9050) | Not in database | — | |
| 86.35.120.231 | București, RO | Orange Romania S.A. (AS9050) | Not in database | — | |
| 86.35.120.232 | București, RO | Orange Romania S.A. (AS9050) | Not in database | — | |
| 86.35.120.233 | București, RO | Orange Romania S.A. (AS9050) | Not in database | — | |
| 86.35.120.234 | București, RO | Orange Romania S.A. (AS9050) | Not in database | — | |
| 86.35.120.235 | București, RO | Orange Romania S.A. (AS9050) | Not in database | — | |
| 86.35.120.236 | București, RO | Orange Romania S.A. (AS9050) | Not in database | — | |
| 86.35.120.237 | București, RO | Orange Romania S.A. (AS9050) | Not in database | — | |
| 86.35.120.238 | București, RO | Orange Romania S.A. (AS9050) | Not in database | — | |
| 86.35.120.239 | București, RO | Orange Romania S.A. (AS9050) | Not in database | — | |
| 86.35.120.240 | București, RO | Orange Romania S.A. (AS9050) | Not in database | — | |
| 86.35.120.241 | București, RO | Orange Romania S.A. (AS9050) | Not in database | — | |
| 86.35.120.242 | București, RO | Orange Romania S.A. (AS9050) | Not in database | — | |
| 86.35.120.243 | București, RO | Orange Romania S.A. (AS9050) | Not in database | — | |
| 86.35.120.244 | București, RO | Orange Romania S.A. (AS9050) | Not in database | — | |
| 86.35.120.245 | București, RO | Orange Romania S.A. (AS9050) | Not in database | — | |
| 86.35.120.246 | București, RO | Orange Romania S.A. (AS9050) | Not in database | — | |
| 86.35.120.247 | București, RO | Orange Romania S.A. (AS9050) | Not in database | — | |
| 86.35.120.248 | București, RO | Orange Romania S.A. (AS9050) | Not in database | — | |
| 86.35.120.249 | București, RO | Orange Romania S.A. (AS9050) | Not in database | — | |
| 86.35.120.250 | București, RO | Orange Romania S.A. (AS9050) | Not in database | — | |
| 86.35.120.251 | București, RO | Orange Romania S.A. (AS9050) | Not in database | — | |
| 86.35.120.252 | București, RO | Orange Romania S.A. (AS9050) | Not in database | — | |
| 86.35.120.253 | București, RO | Orange Romania S.A. (AS9050) | Not in database | — | |
| 86.35.120.254 | București, RO | Orange Romania S.A. (AS9050) | Not in database | — | |
| 86.35.120.255 | București, RO | Orange Romania S.A. (AS9050) | Not in database | — |
