/24 range
89.122.96.0/24
256 of 256 addresses resolved · mostly București, RO. Expand any row for location, ASN, organization, and network fields.
- Countries: RO
- 0 hosting signals
Jump to an IP or range
IPv4 address opens a detail page · 3 octets open the /24 block · IPv6 opens address details.
Addresses
256
With data
256/256
Location
București, RO
Hosting
0
Organizations: Orange Romania S.A. (AS9050)
| IP address | Location | Organization | ASN | Hosting | |
|---|---|---|---|---|---|
| 89.122.96.0 | București, RO | Orange Romania S.A. (AS9050) | Not in database | — | |
| 89.122.96.1 | București, RO | Orange Romania S.A. (AS9050) | Not in database | — | |
| 89.122.96.2 | București, RO | Orange Romania S.A. (AS9050) | Not in database | — | |
| 89.122.96.3 | București, RO | Orange Romania S.A. (AS9050) | Not in database | — | |
| 89.122.96.4 | București, RO | Orange Romania S.A. (AS9050) | Not in database | — | |
| 89.122.96.5 | București, RO | Orange Romania S.A. (AS9050) | Not in database | — | |
| 89.122.96.6 | București, RO | Orange Romania S.A. (AS9050) | Not in database | — | |
| 89.122.96.7 | București, RO | Orange Romania S.A. (AS9050) | Not in database | — | |
| 89.122.96.8 | București, RO | Orange Romania S.A. (AS9050) | Not in database | — | |
| 89.122.96.9 | București, RO | Orange Romania S.A. (AS9050) | Not in database | — | |
| 89.122.96.10 | București, RO | Orange Romania S.A. (AS9050) | Not in database | — | |
| 89.122.96.11 | București, RO | Orange Romania S.A. (AS9050) | Not in database | — | |
| 89.122.96.12 | București, RO | Orange Romania S.A. (AS9050) | Not in database | — | |
| 89.122.96.13 | București, RO | Orange Romania S.A. (AS9050) | Not in database | — | |
| 89.122.96.14 | București, RO | Orange Romania S.A. (AS9050) | Not in database | — | |
| 89.122.96.15 | București, RO | Orange Romania S.A. (AS9050) | Not in database | — | |
| 89.122.96.16 | București, RO | Orange Romania S.A. (AS9050) | Not in database | — | |
| 89.122.96.17 | București, RO | Orange Romania S.A. (AS9050) | Not in database | — | |
| 89.122.96.18 | București, RO | Orange Romania S.A. (AS9050) | Not in database | — | |
| 89.122.96.19 | București, RO | Orange Romania S.A. (AS9050) | Not in database | — | |
| 89.122.96.20 | București, RO | Orange Romania S.A. (AS9050) | Not in database | — | |
| 89.122.96.21 | București, RO | Orange Romania S.A. (AS9050) | Not in database | — | |
| 89.122.96.22 | București, RO | Orange Romania S.A. (AS9050) | Not in database | — | |
| 89.122.96.23 | București, RO | Orange Romania S.A. (AS9050) | Not in database | — | |
| 89.122.96.24 | București, RO | Orange Romania S.A. (AS9050) | Not in database | — | |
| 89.122.96.25 | București, RO | Orange Romania S.A. (AS9050) | Not in database | — | |
| 89.122.96.26 | București, RO | Orange Romania S.A. (AS9050) | Not in database | — | |
| 89.122.96.27 | București, RO | Orange Romania S.A. (AS9050) | Not in database | — | |
| 89.122.96.28 | București, RO | Orange Romania S.A. (AS9050) | Not in database | — | |
| 89.122.96.29 | București, RO | Orange Romania S.A. (AS9050) | Not in database | — | |
| 89.122.96.30 | București, RO | Orange Romania S.A. (AS9050) | Not in database | — | |
| 89.122.96.31 | București, RO | Orange Romania S.A. (AS9050) | Not in database | — | |
| 89.122.96.32 | București, RO | Orange Romania S.A. (AS9050) | Not in database | — | |
| 89.122.96.33 | București, RO | Orange Romania S.A. (AS9050) | Not in database | — | |
| 89.122.96.34 | București, RO | Orange Romania S.A. (AS9050) | Not in database | — | |
| 89.122.96.35 | București, RO | Orange Romania S.A. (AS9050) | Not in database | — | |
| 89.122.96.36 | București, RO | Orange Romania S.A. (AS9050) | Not in database | — | |
| 89.122.96.37 | București, RO | Orange Romania S.A. (AS9050) | Not in database | — | |
| 89.122.96.38 | București, RO | Orange Romania S.A. (AS9050) | Not in database | — | |
| 89.122.96.39 | București, RO | Orange Romania S.A. (AS9050) | Not in database | — | |
| 89.122.96.40 | București, RO | Orange Romania S.A. (AS9050) | Not in database | — | |
| 89.122.96.41 | București, RO | Orange Romania S.A. (AS9050) | Not in database | — | |
| 89.122.96.42 | București, RO | Orange Romania S.A. (AS9050) | Not in database | — | |
| 89.122.96.43 | București, RO | Orange Romania S.A. (AS9050) | Not in database | — | |
| 89.122.96.44 | București, RO | Orange Romania S.A. (AS9050) | Not in database | — | |
| 89.122.96.45 | București, RO | Orange Romania S.A. (AS9050) | Not in database | — | |
| 89.122.96.46 | București, RO | Orange Romania S.A. (AS9050) | Not in database | — | |
| 89.122.96.47 | București, RO | Orange Romania S.A. (AS9050) | Not in database | — | |
| 89.122.96.48 | București, RO | Orange Romania S.A. (AS9050) | Not in database | — | |
| 89.122.96.49 | București, RO | Orange Romania S.A. (AS9050) | Not in database | — | |
| 89.122.96.50 | București, RO | Orange Romania S.A. (AS9050) | Not in database | — | |
| 89.122.96.51 | București, RO | Orange Romania S.A. (AS9050) | Not in database | — | |
| 89.122.96.52 | București, RO | Orange Romania S.A. (AS9050) | Not in database | — | |
| 89.122.96.53 | București, RO | Orange Romania S.A. (AS9050) | Not in database | — | |
| 89.122.96.54 | București, RO | Orange Romania S.A. (AS9050) | Not in database | — | |
| 89.122.96.55 | București, RO | Orange Romania S.A. (AS9050) | Not in database | — | |
| 89.122.96.56 | București, RO | Orange Romania S.A. (AS9050) | Not in database | — | |
| 89.122.96.57 | București, RO | Orange Romania S.A. (AS9050) | Not in database | — | |
| 89.122.96.58 | București, RO | Orange Romania S.A. (AS9050) | Not in database | — | |
| 89.122.96.59 | București, RO | Orange Romania S.A. (AS9050) | Not in database | — | |
| 89.122.96.60 | București, RO | Orange Romania S.A. (AS9050) | Not in database | — | |
| 89.122.96.61 | București, RO | Orange Romania S.A. (AS9050) | Not in database | — | |
| 89.122.96.62 | București, RO | Orange Romania S.A. (AS9050) | Not in database | — | |
| 89.122.96.63 | București, RO | Orange Romania S.A. (AS9050) | Not in database | — | |
| 89.122.96.64 | București, RO | Orange Romania S.A. (AS9050) | Not in database | — | |
| 89.122.96.65 | București, RO | Orange Romania S.A. (AS9050) | Not in database | — | |
| 89.122.96.66 | București, RO | Orange Romania S.A. (AS9050) | Not in database | — | |
| 89.122.96.67 | București, RO | Orange Romania S.A. (AS9050) | Not in database | — | |
| 89.122.96.68 | București, RO | Orange Romania S.A. (AS9050) | Not in database | — | |
| 89.122.96.69 | București, RO | Orange Romania S.A. (AS9050) | Not in database | — | |
| 89.122.96.70 | București, RO | Orange Romania S.A. (AS9050) | Not in database | — | |
| 89.122.96.71 | București, RO | Orange Romania S.A. (AS9050) | Not in database | — | |
| 89.122.96.72 | București, RO | Orange Romania S.A. (AS9050) | Not in database | — | |
| 89.122.96.73 | București, RO | Orange Romania S.A. (AS9050) | Not in database | — | |
| 89.122.96.74 | București, RO | Orange Romania S.A. (AS9050) | Not in database | — | |
| 89.122.96.75 | București, RO | Orange Romania S.A. (AS9050) | Not in database | — | |
| 89.122.96.76 | București, RO | Orange Romania S.A. (AS9050) | Not in database | — | |
| 89.122.96.77 | București, RO | Orange Romania S.A. (AS9050) | Not in database | — | |
| 89.122.96.78 | București, RO | Orange Romania S.A. (AS9050) | Not in database | — | |
| 89.122.96.79 | București, RO | Orange Romania S.A. (AS9050) | Not in database | — | |
| 89.122.96.80 | București, RO | Orange Romania S.A. (AS9050) | Not in database | — | |
| 89.122.96.81 | București, RO | Orange Romania S.A. (AS9050) | Not in database | — | |
| 89.122.96.82 | București, RO | Orange Romania S.A. (AS9050) | Not in database | — | |
| 89.122.96.83 | București, RO | Orange Romania S.A. (AS9050) | Not in database | — | |
| 89.122.96.84 | București, RO | Orange Romania S.A. (AS9050) | Not in database | — | |
| 89.122.96.85 | București, RO | Orange Romania S.A. (AS9050) | Not in database | — | |
| 89.122.96.86 | București, RO | Orange Romania S.A. (AS9050) | Not in database | — | |
| 89.122.96.87 | București, RO | Orange Romania S.A. (AS9050) | Not in database | — | |
| 89.122.96.88 | București, RO | Orange Romania S.A. (AS9050) | Not in database | — | |
| 89.122.96.89 | București, RO | Orange Romania S.A. (AS9050) | Not in database | — | |
| 89.122.96.90 | București, RO | Orange Romania S.A. (AS9050) | Not in database | — | |
| 89.122.96.91 | București, RO | Orange Romania S.A. (AS9050) | Not in database | — | |
| 89.122.96.92 | București, RO | Orange Romania S.A. (AS9050) | Not in database | — | |
| 89.122.96.93 | București, RO | Orange Romania S.A. (AS9050) | Not in database | — | |
| 89.122.96.94 | București, RO | Orange Romania S.A. (AS9050) | Not in database | — | |
| 89.122.96.95 | București, RO | Orange Romania S.A. (AS9050) | Not in database | — | |
| 89.122.96.96 | București, RO | Orange Romania S.A. (AS9050) | Not in database | — | |
| 89.122.96.97 | București, RO | Orange Romania S.A. (AS9050) | Not in database | — | |
| 89.122.96.98 | București, RO | Orange Romania S.A. (AS9050) | Not in database | — | |
| 89.122.96.99 | București, RO | Orange Romania S.A. (AS9050) | Not in database | — | |
| 89.122.96.100 | București, RO | Orange Romania S.A. (AS9050) | Not in database | — | |
| 89.122.96.101 | București, RO | Orange Romania S.A. (AS9050) | Not in database | — | |
| 89.122.96.102 | București, RO | Orange Romania S.A. (AS9050) | Not in database | — | |
| 89.122.96.103 | București, RO | Orange Romania S.A. (AS9050) | Not in database | — | |
| 89.122.96.104 | București, RO | Orange Romania S.A. (AS9050) | Not in database | — | |
| 89.122.96.105 | București, RO | Orange Romania S.A. (AS9050) | Not in database | — | |
| 89.122.96.106 | București, RO | Orange Romania S.A. (AS9050) | Not in database | — | |
| 89.122.96.107 | București, RO | Orange Romania S.A. (AS9050) | Not in database | — | |
| 89.122.96.108 | București, RO | Orange Romania S.A. (AS9050) | Not in database | — | |
| 89.122.96.109 | București, RO | Orange Romania S.A. (AS9050) | Not in database | — | |
| 89.122.96.110 | București, RO | Orange Romania S.A. (AS9050) | Not in database | — | |
| 89.122.96.111 | București, RO | Orange Romania S.A. (AS9050) | Not in database | — | |
| 89.122.96.112 | București, RO | Orange Romania S.A. (AS9050) | Not in database | — | |
| 89.122.96.113 | București, RO | Orange Romania S.A. (AS9050) | Not in database | — | |
| 89.122.96.114 | București, RO | Orange Romania S.A. (AS9050) | Not in database | — | |
| 89.122.96.115 | București, RO | Orange Romania S.A. (AS9050) | Not in database | — | |
| 89.122.96.116 | București, RO | Orange Romania S.A. (AS9050) | Not in database | — | |
| 89.122.96.117 | București, RO | Orange Romania S.A. (AS9050) | Not in database | — | |
| 89.122.96.118 | București, RO | Orange Romania S.A. (AS9050) | Not in database | — | |
| 89.122.96.119 | București, RO | Orange Romania S.A. (AS9050) | Not in database | — | |
| 89.122.96.120 | București, RO | Orange Romania S.A. (AS9050) | Not in database | — | |
| 89.122.96.121 | București, RO | Orange Romania S.A. (AS9050) | Not in database | — | |
| 89.122.96.122 | București, RO | Orange Romania S.A. (AS9050) | Not in database | — | |
| 89.122.96.123 | București, RO | Orange Romania S.A. (AS9050) | Not in database | — | |
| 89.122.96.124 | București, RO | Orange Romania S.A. (AS9050) | Not in database | — | |
| 89.122.96.125 | București, RO | Orange Romania S.A. (AS9050) | Not in database | — | |
| 89.122.96.126 | București, RO | Orange Romania S.A. (AS9050) | Not in database | — | |
| 89.122.96.127 | București, RO | Orange Romania S.A. (AS9050) | Not in database | — | |
| 89.122.96.128 | București, RO | Orange Romania S.A. (AS9050) | Not in database | — | |
| 89.122.96.129 | București, RO | Orange Romania S.A. (AS9050) | Not in database | — | |
| 89.122.96.130 | București, RO | Orange Romania S.A. (AS9050) | Not in database | — | |
| 89.122.96.131 | București, RO | Orange Romania S.A. (AS9050) | Not in database | — | |
| 89.122.96.132 | București, RO | Orange Romania S.A. (AS9050) | Not in database | — | |
| 89.122.96.133 | București, RO | Orange Romania S.A. (AS9050) | Not in database | — | |
| 89.122.96.134 | București, RO | Orange Romania S.A. (AS9050) | Not in database | — | |
| 89.122.96.135 | București, RO | Orange Romania S.A. (AS9050) | Not in database | — | |
| 89.122.96.136 | București, RO | Orange Romania S.A. (AS9050) | Not in database | — | |
| 89.122.96.137 | București, RO | Orange Romania S.A. (AS9050) | Not in database | — | |
| 89.122.96.138 | București, RO | Orange Romania S.A. (AS9050) | Not in database | — | |
| 89.122.96.139 | București, RO | Orange Romania S.A. (AS9050) | Not in database | — | |
| 89.122.96.140 | București, RO | Orange Romania S.A. (AS9050) | Not in database | — | |
| 89.122.96.141 | București, RO | Orange Romania S.A. (AS9050) | Not in database | — | |
| 89.122.96.142 | București, RO | Orange Romania S.A. (AS9050) | Not in database | — | |
| 89.122.96.143 | București, RO | Orange Romania S.A. (AS9050) | Not in database | — | |
| 89.122.96.144 | București, RO | Orange Romania S.A. (AS9050) | Not in database | — | |
| 89.122.96.145 | București, RO | Orange Romania S.A. (AS9050) | Not in database | — | |
| 89.122.96.146 | București, RO | Orange Romania S.A. (AS9050) | Not in database | — | |
| 89.122.96.147 | București, RO | Orange Romania S.A. (AS9050) | Not in database | — | |
| 89.122.96.148 | București, RO | Orange Romania S.A. (AS9050) | Not in database | — | |
| 89.122.96.149 | București, RO | Orange Romania S.A. (AS9050) | Not in database | — | |
| 89.122.96.150 | București, RO | Orange Romania S.A. (AS9050) | Not in database | — | |
| 89.122.96.151 | București, RO | Orange Romania S.A. (AS9050) | Not in database | — | |
| 89.122.96.152 | București, RO | Orange Romania S.A. (AS9050) | Not in database | — | |
| 89.122.96.153 | București, RO | Orange Romania S.A. (AS9050) | Not in database | — | |
| 89.122.96.154 | București, RO | Orange Romania S.A. (AS9050) | Not in database | — | |
| 89.122.96.155 | București, RO | Orange Romania S.A. (AS9050) | Not in database | — | |
| 89.122.96.156 | București, RO | Orange Romania S.A. (AS9050) | Not in database | — | |
| 89.122.96.157 | București, RO | Orange Romania S.A. (AS9050) | Not in database | — | |
| 89.122.96.158 | București, RO | Orange Romania S.A. (AS9050) | Not in database | — | |
| 89.122.96.159 | București, RO | Orange Romania S.A. (AS9050) | Not in database | — | |
| 89.122.96.160 | București, RO | Orange Romania S.A. (AS9050) | Not in database | — | |
| 89.122.96.161 | București, RO | Orange Romania S.A. (AS9050) | Not in database | — | |
| 89.122.96.162 | București, RO | Orange Romania S.A. (AS9050) | Not in database | — | |
| 89.122.96.163 | București, RO | Orange Romania S.A. (AS9050) | Not in database | — | |
| 89.122.96.164 | București, RO | Orange Romania S.A. (AS9050) | Not in database | — | |
| 89.122.96.165 | București, RO | Orange Romania S.A. (AS9050) | Not in database | — | |
| 89.122.96.166 | București, RO | Orange Romania S.A. (AS9050) | Not in database | — | |
| 89.122.96.167 | București, RO | Orange Romania S.A. (AS9050) | Not in database | — | |
| 89.122.96.168 | București, RO | Orange Romania S.A. (AS9050) | Not in database | — | |
| 89.122.96.169 | București, RO | Orange Romania S.A. (AS9050) | Not in database | — | |
| 89.122.96.170 | București, RO | Orange Romania S.A. (AS9050) | Not in database | — | |
| 89.122.96.171 | București, RO | Orange Romania S.A. (AS9050) | Not in database | — | |
| 89.122.96.172 | București, RO | Orange Romania S.A. (AS9050) | Not in database | — | |
| 89.122.96.173 | București, RO | Orange Romania S.A. (AS9050) | Not in database | — | |
| 89.122.96.174 | București, RO | Orange Romania S.A. (AS9050) | Not in database | — | |
| 89.122.96.175 | București, RO | Orange Romania S.A. (AS9050) | Not in database | — | |
| 89.122.96.176 | București, RO | Orange Romania S.A. (AS9050) | Not in database | — | |
| 89.122.96.177 | București, RO | Orange Romania S.A. (AS9050) | Not in database | — | |
| 89.122.96.178 | București, RO | Orange Romania S.A. (AS9050) | Not in database | — | |
| 89.122.96.179 | București, RO | Orange Romania S.A. (AS9050) | Not in database | — | |
| 89.122.96.180 | București, RO | Orange Romania S.A. (AS9050) | Not in database | — | |
| 89.122.96.181 | București, RO | Orange Romania S.A. (AS9050) | Not in database | — | |
| 89.122.96.182 | București, RO | Orange Romania S.A. (AS9050) | Not in database | — | |
| 89.122.96.183 | București, RO | Orange Romania S.A. (AS9050) | Not in database | — | |
| 89.122.96.184 | București, RO | Orange Romania S.A. (AS9050) | Not in database | — | |
| 89.122.96.185 | București, RO | Orange Romania S.A. (AS9050) | Not in database | — | |
| 89.122.96.186 | București, RO | Orange Romania S.A. (AS9050) | Not in database | — | |
| 89.122.96.187 | București, RO | Orange Romania S.A. (AS9050) | Not in database | — | |
| 89.122.96.188 | București, RO | Orange Romania S.A. (AS9050) | Not in database | — | |
| 89.122.96.189 | București, RO | Orange Romania S.A. (AS9050) | Not in database | — | |
| 89.122.96.190 | București, RO | Orange Romania S.A. (AS9050) | Not in database | — | |
| 89.122.96.191 | București, RO | Orange Romania S.A. (AS9050) | Not in database | — | |
| 89.122.96.192 | București, RO | Orange Romania S.A. (AS9050) | Not in database | — | |
| 89.122.96.193 | București, RO | Orange Romania S.A. (AS9050) | Not in database | — | |
| 89.122.96.194 | București, RO | Orange Romania S.A. (AS9050) | Not in database | — | |
| 89.122.96.195 | București, RO | Orange Romania S.A. (AS9050) | Not in database | — | |
| 89.122.96.196 | București, RO | Orange Romania S.A. (AS9050) | Not in database | — | |
| 89.122.96.197 | București, RO | Orange Romania S.A. (AS9050) | Not in database | — | |
| 89.122.96.198 | București, RO | Orange Romania S.A. (AS9050) | Not in database | — | |
| 89.122.96.199 | București, RO | Orange Romania S.A. (AS9050) | Not in database | — | |
| 89.122.96.200 | București, RO | Orange Romania S.A. (AS9050) | Not in database | — | |
| 89.122.96.201 | București, RO | Orange Romania S.A. (AS9050) | Not in database | — | |
| 89.122.96.202 | București, RO | Orange Romania S.A. (AS9050) | Not in database | — | |
| 89.122.96.203 | București, RO | Orange Romania S.A. (AS9050) | Not in database | — | |
| 89.122.96.204 | București, RO | Orange Romania S.A. (AS9050) | Not in database | — | |
| 89.122.96.205 | București, RO | Orange Romania S.A. (AS9050) | Not in database | — | |
| 89.122.96.206 | București, RO | Orange Romania S.A. (AS9050) | Not in database | — | |
| 89.122.96.207 | București, RO | Orange Romania S.A. (AS9050) | Not in database | — | |
| 89.122.96.208 | București, RO | Orange Romania S.A. (AS9050) | Not in database | — | |
| 89.122.96.209 | București, RO | Orange Romania S.A. (AS9050) | Not in database | — | |
| 89.122.96.210 | București, RO | Orange Romania S.A. (AS9050) | Not in database | — | |
| 89.122.96.211 | București, RO | Orange Romania S.A. (AS9050) | Not in database | — | |
| 89.122.96.212 | București, RO | Orange Romania S.A. (AS9050) | Not in database | — | |
| 89.122.96.213 | București, RO | Orange Romania S.A. (AS9050) | Not in database | — | |
| 89.122.96.214 | București, RO | Orange Romania S.A. (AS9050) | Not in database | — | |
| 89.122.96.215 | București, RO | Orange Romania S.A. (AS9050) | Not in database | — | |
| 89.122.96.216 | București, RO | Orange Romania S.A. (AS9050) | Not in database | — | |
| 89.122.96.217 | București, RO | Orange Romania S.A. (AS9050) | Not in database | — | |
| 89.122.96.218 | București, RO | Orange Romania S.A. (AS9050) | Not in database | — | |
| 89.122.96.219 | București, RO | Orange Romania S.A. (AS9050) | Not in database | — | |
| 89.122.96.220 | București, RO | Orange Romania S.A. (AS9050) | Not in database | — | |
| 89.122.96.221 | București, RO | Orange Romania S.A. (AS9050) | Not in database | — | |
| 89.122.96.222 | București, RO | Orange Romania S.A. (AS9050) | Not in database | — | |
| 89.122.96.223 | București, RO | Orange Romania S.A. (AS9050) | Not in database | — | |
| 89.122.96.224 | București, RO | Orange Romania S.A. (AS9050) | Not in database | — | |
| 89.122.96.225 | București, RO | Orange Romania S.A. (AS9050) | Not in database | — | |
| 89.122.96.226 | București, RO | Orange Romania S.A. (AS9050) | Not in database | — | |
| 89.122.96.227 | București, RO | Orange Romania S.A. (AS9050) | Not in database | — | |
| 89.122.96.228 | București, RO | Orange Romania S.A. (AS9050) | Not in database | — | |
| 89.122.96.229 | București, RO | Orange Romania S.A. (AS9050) | Not in database | — | |
| 89.122.96.230 | București, RO | Orange Romania S.A. (AS9050) | Not in database | — | |
| 89.122.96.231 | București, RO | Orange Romania S.A. (AS9050) | Not in database | — | |
| 89.122.96.232 | București, RO | Orange Romania S.A. (AS9050) | Not in database | — | |
| 89.122.96.233 | București, RO | Orange Romania S.A. (AS9050) | Not in database | — | |
| 89.122.96.234 | București, RO | Orange Romania S.A. (AS9050) | Not in database | — | |
| 89.122.96.235 | București, RO | Orange Romania S.A. (AS9050) | Not in database | — | |
| 89.122.96.236 | București, RO | Orange Romania S.A. (AS9050) | Not in database | — | |
| 89.122.96.237 | București, RO | Orange Romania S.A. (AS9050) | Not in database | — | |
| 89.122.96.238 | București, RO | Orange Romania S.A. (AS9050) | Not in database | — | |
| 89.122.96.239 | București, RO | Orange Romania S.A. (AS9050) | Not in database | — | |
| 89.122.96.240 | București, RO | Orange Romania S.A. (AS9050) | Not in database | — | |
| 89.122.96.241 | București, RO | Orange Romania S.A. (AS9050) | Not in database | — | |
| 89.122.96.242 | București, RO | Orange Romania S.A. (AS9050) | Not in database | — | |
| 89.122.96.243 | București, RO | Orange Romania S.A. (AS9050) | Not in database | — | |
| 89.122.96.244 | București, RO | Orange Romania S.A. (AS9050) | Not in database | — | |
| 89.122.96.245 | București, RO | Orange Romania S.A. (AS9050) | Not in database | — | |
| 89.122.96.246 | București, RO | Orange Romania S.A. (AS9050) | Not in database | — | |
| 89.122.96.247 | București, RO | Orange Romania S.A. (AS9050) | Not in database | — | |
| 89.122.96.248 | București, RO | Orange Romania S.A. (AS9050) | Not in database | — | |
| 89.122.96.249 | București, RO | Orange Romania S.A. (AS9050) | Not in database | — | |
| 89.122.96.250 | București, RO | Orange Romania S.A. (AS9050) | Not in database | — | |
| 89.122.96.251 | București, RO | Orange Romania S.A. (AS9050) | Not in database | — | |
| 89.122.96.252 | București, RO | Orange Romania S.A. (AS9050) | Not in database | — | |
| 89.122.96.253 | București, RO | Orange Romania S.A. (AS9050) | Not in database | — | |
| 89.122.96.254 | București, RO | Orange Romania S.A. (AS9050) | Not in database | — | |
| 89.122.96.255 | București, RO | Orange Romania S.A. (AS9050) | Not in database | — |
