/24 range
89.123.169.0/24
256 of 256 addresses resolved · mostly București, RO. Expand any row for location, ASN, organization, and network fields.
- Countries: RO
- 0 hosting signals
Jump to an IP or range
IPv4 address opens a detail page · 3 octets open the /24 block · IPv6 opens address details.
Addresses
256
With data
256/256
Location
București, RO
Hosting
0
Organizations: Orange Romania S.A. (AS9050)
| IP address | Location | Organization | ASN | Hosting | |
|---|---|---|---|---|---|
| 89.123.169.0 | București, RO | Orange Romania S.A. (AS9050) | Not in database | — | |
| 89.123.169.1 | București, RO | Orange Romania S.A. (AS9050) | Not in database | — | |
| 89.123.169.2 | București, RO | Orange Romania S.A. (AS9050) | Not in database | — | |
| 89.123.169.3 | București, RO | Orange Romania S.A. (AS9050) | Not in database | — | |
| 89.123.169.4 | București, RO | Orange Romania S.A. (AS9050) | Not in database | — | |
| 89.123.169.5 | București, RO | Orange Romania S.A. (AS9050) | Not in database | — | |
| 89.123.169.6 | București, RO | Orange Romania S.A. (AS9050) | Not in database | — | |
| 89.123.169.7 | București, RO | Orange Romania S.A. (AS9050) | Not in database | — | |
| 89.123.169.8 | București, RO | Orange Romania S.A. (AS9050) | Not in database | — | |
| 89.123.169.9 | București, RO | Orange Romania S.A. (AS9050) | Not in database | — | |
| 89.123.169.10 | București, RO | Orange Romania S.A. (AS9050) | Not in database | — | |
| 89.123.169.11 | București, RO | Orange Romania S.A. (AS9050) | Not in database | — | |
| 89.123.169.12 | București, RO | Orange Romania S.A. (AS9050) | Not in database | — | |
| 89.123.169.13 | București, RO | Orange Romania S.A. (AS9050) | Not in database | — | |
| 89.123.169.14 | București, RO | Orange Romania S.A. (AS9050) | Not in database | — | |
| 89.123.169.15 | București, RO | Orange Romania S.A. (AS9050) | Not in database | — | |
| 89.123.169.16 | București, RO | Orange Romania S.A. (AS9050) | Not in database | — | |
| 89.123.169.17 | București, RO | Orange Romania S.A. (AS9050) | Not in database | — | |
| 89.123.169.18 | București, RO | Orange Romania S.A. (AS9050) | Not in database | — | |
| 89.123.169.19 | București, RO | Orange Romania S.A. (AS9050) | Not in database | — | |
| 89.123.169.20 | București, RO | Orange Romania S.A. (AS9050) | Not in database | — | |
| 89.123.169.21 | București, RO | Orange Romania S.A. (AS9050) | Not in database | — | |
| 89.123.169.22 | București, RO | Orange Romania S.A. (AS9050) | Not in database | — | |
| 89.123.169.23 | București, RO | Orange Romania S.A. (AS9050) | Not in database | — | |
| 89.123.169.24 | București, RO | Orange Romania S.A. (AS9050) | Not in database | — | |
| 89.123.169.25 | București, RO | Orange Romania S.A. (AS9050) | Not in database | — | |
| 89.123.169.26 | București, RO | Orange Romania S.A. (AS9050) | Not in database | — | |
| 89.123.169.27 | București, RO | Orange Romania S.A. (AS9050) | Not in database | — | |
| 89.123.169.28 | București, RO | Orange Romania S.A. (AS9050) | Not in database | — | |
| 89.123.169.29 | București, RO | Orange Romania S.A. (AS9050) | Not in database | — | |
| 89.123.169.30 | București, RO | Orange Romania S.A. (AS9050) | Not in database | — | |
| 89.123.169.31 | București, RO | Orange Romania S.A. (AS9050) | Not in database | — | |
| 89.123.169.32 | București, RO | Orange Romania S.A. (AS9050) | Not in database | — | |
| 89.123.169.33 | București, RO | Orange Romania S.A. (AS9050) | Not in database | — | |
| 89.123.169.34 | București, RO | Orange Romania S.A. (AS9050) | Not in database | — | |
| 89.123.169.35 | București, RO | Orange Romania S.A. (AS9050) | Not in database | — | |
| 89.123.169.36 | București, RO | Orange Romania S.A. (AS9050) | Not in database | — | |
| 89.123.169.37 | București, RO | Orange Romania S.A. (AS9050) | Not in database | — | |
| 89.123.169.38 | București, RO | Orange Romania S.A. (AS9050) | Not in database | — | |
| 89.123.169.39 | București, RO | Orange Romania S.A. (AS9050) | Not in database | — | |
| 89.123.169.40 | București, RO | Orange Romania S.A. (AS9050) | Not in database | — | |
| 89.123.169.41 | București, RO | Orange Romania S.A. (AS9050) | Not in database | — | |
| 89.123.169.42 | București, RO | Orange Romania S.A. (AS9050) | Not in database | — | |
| 89.123.169.43 | București, RO | Orange Romania S.A. (AS9050) | Not in database | — | |
| 89.123.169.44 | București, RO | Orange Romania S.A. (AS9050) | Not in database | — | |
| 89.123.169.45 | București, RO | Orange Romania S.A. (AS9050) | Not in database | — | |
| 89.123.169.46 | București, RO | Orange Romania S.A. (AS9050) | Not in database | — | |
| 89.123.169.47 | București, RO | Orange Romania S.A. (AS9050) | Not in database | — | |
| 89.123.169.48 | București, RO | Orange Romania S.A. (AS9050) | Not in database | — | |
| 89.123.169.49 | București, RO | Orange Romania S.A. (AS9050) | Not in database | — | |
| 89.123.169.50 | București, RO | Orange Romania S.A. (AS9050) | Not in database | — | |
| 89.123.169.51 | București, RO | Orange Romania S.A. (AS9050) | Not in database | — | |
| 89.123.169.52 | București, RO | Orange Romania S.A. (AS9050) | Not in database | — | |
| 89.123.169.53 | București, RO | Orange Romania S.A. (AS9050) | Not in database | — | |
| 89.123.169.54 | București, RO | Orange Romania S.A. (AS9050) | Not in database | — | |
| 89.123.169.55 | București, RO | Orange Romania S.A. (AS9050) | Not in database | — | |
| 89.123.169.56 | București, RO | Orange Romania S.A. (AS9050) | Not in database | — | |
| 89.123.169.57 | București, RO | Orange Romania S.A. (AS9050) | Not in database | — | |
| 89.123.169.58 | București, RO | Orange Romania S.A. (AS9050) | Not in database | — | |
| 89.123.169.59 | București, RO | Orange Romania S.A. (AS9050) | Not in database | — | |
| 89.123.169.60 | București, RO | Orange Romania S.A. (AS9050) | Not in database | — | |
| 89.123.169.61 | București, RO | Orange Romania S.A. (AS9050) | Not in database | — | |
| 89.123.169.62 | București, RO | Orange Romania S.A. (AS9050) | Not in database | — | |
| 89.123.169.63 | București, RO | Orange Romania S.A. (AS9050) | Not in database | — | |
| 89.123.169.64 | București, RO | Orange Romania S.A. (AS9050) | Not in database | — | |
| 89.123.169.65 | București, RO | Orange Romania S.A. (AS9050) | Not in database | — | |
| 89.123.169.66 | București, RO | Orange Romania S.A. (AS9050) | Not in database | — | |
| 89.123.169.67 | București, RO | Orange Romania S.A. (AS9050) | Not in database | — | |
| 89.123.169.68 | București, RO | Orange Romania S.A. (AS9050) | Not in database | — | |
| 89.123.169.69 | București, RO | Orange Romania S.A. (AS9050) | Not in database | — | |
| 89.123.169.70 | București, RO | Orange Romania S.A. (AS9050) | Not in database | — | |
| 89.123.169.71 | București, RO | Orange Romania S.A. (AS9050) | Not in database | — | |
| 89.123.169.72 | București, RO | Orange Romania S.A. (AS9050) | Not in database | — | |
| 89.123.169.73 | București, RO | Orange Romania S.A. (AS9050) | Not in database | — | |
| 89.123.169.74 | București, RO | Orange Romania S.A. (AS9050) | Not in database | — | |
| 89.123.169.75 | București, RO | Orange Romania S.A. (AS9050) | Not in database | — | |
| 89.123.169.76 | București, RO | Orange Romania S.A. (AS9050) | Not in database | — | |
| 89.123.169.77 | București, RO | Orange Romania S.A. (AS9050) | Not in database | — | |
| 89.123.169.78 | București, RO | Orange Romania S.A. (AS9050) | Not in database | — | |
| 89.123.169.79 | București, RO | Orange Romania S.A. (AS9050) | Not in database | — | |
| 89.123.169.80 | București, RO | Orange Romania S.A. (AS9050) | Not in database | — | |
| 89.123.169.81 | București, RO | Orange Romania S.A. (AS9050) | Not in database | — | |
| 89.123.169.82 | București, RO | Orange Romania S.A. (AS9050) | Not in database | — | |
| 89.123.169.83 | București, RO | Orange Romania S.A. (AS9050) | Not in database | — | |
| 89.123.169.84 | București, RO | Orange Romania S.A. (AS9050) | Not in database | — | |
| 89.123.169.85 | București, RO | Orange Romania S.A. (AS9050) | Not in database | — | |
| 89.123.169.86 | București, RO | Orange Romania S.A. (AS9050) | Not in database | — | |
| 89.123.169.87 | București, RO | Orange Romania S.A. (AS9050) | Not in database | — | |
| 89.123.169.88 | București, RO | Orange Romania S.A. (AS9050) | Not in database | — | |
| 89.123.169.89 | București, RO | Orange Romania S.A. (AS9050) | Not in database | — | |
| 89.123.169.90 | București, RO | Orange Romania S.A. (AS9050) | Not in database | — | |
| 89.123.169.91 | București, RO | Orange Romania S.A. (AS9050) | Not in database | — | |
| 89.123.169.92 | București, RO | Orange Romania S.A. (AS9050) | Not in database | — | |
| 89.123.169.93 | București, RO | Orange Romania S.A. (AS9050) | Not in database | — | |
| 89.123.169.94 | București, RO | Orange Romania S.A. (AS9050) | Not in database | — | |
| 89.123.169.95 | București, RO | Orange Romania S.A. (AS9050) | Not in database | — | |
| 89.123.169.96 | București, RO | Orange Romania S.A. (AS9050) | Not in database | — | |
| 89.123.169.97 | București, RO | Orange Romania S.A. (AS9050) | Not in database | — | |
| 89.123.169.98 | București, RO | Orange Romania S.A. (AS9050) | Not in database | — | |
| 89.123.169.99 | București, RO | Orange Romania S.A. (AS9050) | Not in database | — | |
| 89.123.169.100 | București, RO | Orange Romania S.A. (AS9050) | Not in database | — | |
| 89.123.169.101 | București, RO | Orange Romania S.A. (AS9050) | Not in database | — | |
| 89.123.169.102 | București, RO | Orange Romania S.A. (AS9050) | Not in database | — | |
| 89.123.169.103 | București, RO | Orange Romania S.A. (AS9050) | Not in database | — | |
| 89.123.169.104 | București, RO | Orange Romania S.A. (AS9050) | Not in database | — | |
| 89.123.169.105 | București, RO | Orange Romania S.A. (AS9050) | Not in database | — | |
| 89.123.169.106 | București, RO | Orange Romania S.A. (AS9050) | Not in database | — | |
| 89.123.169.107 | București, RO | Orange Romania S.A. (AS9050) | Not in database | — | |
| 89.123.169.108 | București, RO | Orange Romania S.A. (AS9050) | Not in database | — | |
| 89.123.169.109 | București, RO | Orange Romania S.A. (AS9050) | Not in database | — | |
| 89.123.169.110 | București, RO | Orange Romania S.A. (AS9050) | Not in database | — | |
| 89.123.169.111 | București, RO | Orange Romania S.A. (AS9050) | Not in database | — | |
| 89.123.169.112 | București, RO | Orange Romania S.A. (AS9050) | Not in database | — | |
| 89.123.169.113 | București, RO | Orange Romania S.A. (AS9050) | Not in database | — | |
| 89.123.169.114 | București, RO | Orange Romania S.A. (AS9050) | Not in database | — | |
| 89.123.169.115 | București, RO | Orange Romania S.A. (AS9050) | Not in database | — | |
| 89.123.169.116 | București, RO | Orange Romania S.A. (AS9050) | Not in database | — | |
| 89.123.169.117 | București, RO | Orange Romania S.A. (AS9050) | Not in database | — | |
| 89.123.169.118 | București, RO | Orange Romania S.A. (AS9050) | Not in database | — | |
| 89.123.169.119 | București, RO | Orange Romania S.A. (AS9050) | Not in database | — | |
| 89.123.169.120 | București, RO | Orange Romania S.A. (AS9050) | Not in database | — | |
| 89.123.169.121 | București, RO | Orange Romania S.A. (AS9050) | Not in database | — | |
| 89.123.169.122 | București, RO | Orange Romania S.A. (AS9050) | Not in database | — | |
| 89.123.169.123 | București, RO | Orange Romania S.A. (AS9050) | Not in database | — | |
| 89.123.169.124 | București, RO | Orange Romania S.A. (AS9050) | Not in database | — | |
| 89.123.169.125 | București, RO | Orange Romania S.A. (AS9050) | Not in database | — | |
| 89.123.169.126 | București, RO | Orange Romania S.A. (AS9050) | Not in database | — | |
| 89.123.169.127 | București, RO | Orange Romania S.A. (AS9050) | Not in database | — | |
| 89.123.169.128 | București, RO | Orange Romania S.A. (AS9050) | Not in database | — | |
| 89.123.169.129 | București, RO | Orange Romania S.A. (AS9050) | Not in database | — | |
| 89.123.169.130 | București, RO | Orange Romania S.A. (AS9050) | Not in database | — | |
| 89.123.169.131 | București, RO | Orange Romania S.A. (AS9050) | Not in database | — | |
| 89.123.169.132 | București, RO | Orange Romania S.A. (AS9050) | Not in database | — | |
| 89.123.169.133 | București, RO | Orange Romania S.A. (AS9050) | Not in database | — | |
| 89.123.169.134 | București, RO | Orange Romania S.A. (AS9050) | Not in database | — | |
| 89.123.169.135 | București, RO | Orange Romania S.A. (AS9050) | Not in database | — | |
| 89.123.169.136 | București, RO | Orange Romania S.A. (AS9050) | Not in database | — | |
| 89.123.169.137 | București, RO | Orange Romania S.A. (AS9050) | Not in database | — | |
| 89.123.169.138 | București, RO | Orange Romania S.A. (AS9050) | Not in database | — | |
| 89.123.169.139 | București, RO | Orange Romania S.A. (AS9050) | Not in database | — | |
| 89.123.169.140 | București, RO | Orange Romania S.A. (AS9050) | Not in database | — | |
| 89.123.169.141 | București, RO | Orange Romania S.A. (AS9050) | Not in database | — | |
| 89.123.169.142 | București, RO | Orange Romania S.A. (AS9050) | Not in database | — | |
| 89.123.169.143 | București, RO | Orange Romania S.A. (AS9050) | Not in database | — | |
| 89.123.169.144 | București, RO | Orange Romania S.A. (AS9050) | Not in database | — | |
| 89.123.169.145 | București, RO | Orange Romania S.A. (AS9050) | Not in database | — | |
| 89.123.169.146 | București, RO | Orange Romania S.A. (AS9050) | Not in database | — | |
| 89.123.169.147 | București, RO | Orange Romania S.A. (AS9050) | Not in database | — | |
| 89.123.169.148 | București, RO | Orange Romania S.A. (AS9050) | Not in database | — | |
| 89.123.169.149 | București, RO | Orange Romania S.A. (AS9050) | Not in database | — | |
| 89.123.169.150 | București, RO | Orange Romania S.A. (AS9050) | Not in database | — | |
| 89.123.169.151 | București, RO | Orange Romania S.A. (AS9050) | Not in database | — | |
| 89.123.169.152 | București, RO | Orange Romania S.A. (AS9050) | Not in database | — | |
| 89.123.169.153 | București, RO | Orange Romania S.A. (AS9050) | Not in database | — | |
| 89.123.169.154 | București, RO | Orange Romania S.A. (AS9050) | Not in database | — | |
| 89.123.169.155 | București, RO | Orange Romania S.A. (AS9050) | Not in database | — | |
| 89.123.169.156 | București, RO | Orange Romania S.A. (AS9050) | Not in database | — | |
| 89.123.169.157 | București, RO | Orange Romania S.A. (AS9050) | Not in database | — | |
| 89.123.169.158 | București, RO | Orange Romania S.A. (AS9050) | Not in database | — | |
| 89.123.169.159 | București, RO | Orange Romania S.A. (AS9050) | Not in database | — | |
| 89.123.169.160 | București, RO | Orange Romania S.A. (AS9050) | Not in database | — | |
| 89.123.169.161 | București, RO | Orange Romania S.A. (AS9050) | Not in database | — | |
| 89.123.169.162 | București, RO | Orange Romania S.A. (AS9050) | Not in database | — | |
| 89.123.169.163 | București, RO | Orange Romania S.A. (AS9050) | Not in database | — | |
| 89.123.169.164 | București, RO | Orange Romania S.A. (AS9050) | Not in database | — | |
| 89.123.169.165 | București, RO | Orange Romania S.A. (AS9050) | Not in database | — | |
| 89.123.169.166 | București, RO | Orange Romania S.A. (AS9050) | Not in database | — | |
| 89.123.169.167 | București, RO | Orange Romania S.A. (AS9050) | Not in database | — | |
| 89.123.169.168 | București, RO | Orange Romania S.A. (AS9050) | Not in database | — | |
| 89.123.169.169 | București, RO | Orange Romania S.A. (AS9050) | Not in database | — | |
| 89.123.169.170 | București, RO | Orange Romania S.A. (AS9050) | Not in database | — | |
| 89.123.169.171 | București, RO | Orange Romania S.A. (AS9050) | Not in database | — | |
| 89.123.169.172 | București, RO | Orange Romania S.A. (AS9050) | Not in database | — | |
| 89.123.169.173 | București, RO | Orange Romania S.A. (AS9050) | Not in database | — | |
| 89.123.169.174 | București, RO | Orange Romania S.A. (AS9050) | Not in database | — | |
| 89.123.169.175 | București, RO | Orange Romania S.A. (AS9050) | Not in database | — | |
| 89.123.169.176 | București, RO | Orange Romania S.A. (AS9050) | Not in database | — | |
| 89.123.169.177 | București, RO | Orange Romania S.A. (AS9050) | Not in database | — | |
| 89.123.169.178 | București, RO | Orange Romania S.A. (AS9050) | Not in database | — | |
| 89.123.169.179 | București, RO | Orange Romania S.A. (AS9050) | Not in database | — | |
| 89.123.169.180 | București, RO | Orange Romania S.A. (AS9050) | Not in database | — | |
| 89.123.169.181 | București, RO | Orange Romania S.A. (AS9050) | Not in database | — | |
| 89.123.169.182 | București, RO | Orange Romania S.A. (AS9050) | Not in database | — | |
| 89.123.169.183 | București, RO | Orange Romania S.A. (AS9050) | Not in database | — | |
| 89.123.169.184 | București, RO | Orange Romania S.A. (AS9050) | Not in database | — | |
| 89.123.169.185 | București, RO | Orange Romania S.A. (AS9050) | Not in database | — | |
| 89.123.169.186 | București, RO | Orange Romania S.A. (AS9050) | Not in database | — | |
| 89.123.169.187 | București, RO | Orange Romania S.A. (AS9050) | Not in database | — | |
| 89.123.169.188 | București, RO | Orange Romania S.A. (AS9050) | Not in database | — | |
| 89.123.169.189 | București, RO | Orange Romania S.A. (AS9050) | Not in database | — | |
| 89.123.169.190 | București, RO | Orange Romania S.A. (AS9050) | Not in database | — | |
| 89.123.169.191 | București, RO | Orange Romania S.A. (AS9050) | Not in database | — | |
| 89.123.169.192 | București, RO | Orange Romania S.A. (AS9050) | Not in database | — | |
| 89.123.169.193 | București, RO | Orange Romania S.A. (AS9050) | Not in database | — | |
| 89.123.169.194 | București, RO | Orange Romania S.A. (AS9050) | Not in database | — | |
| 89.123.169.195 | București, RO | Orange Romania S.A. (AS9050) | Not in database | — | |
| 89.123.169.196 | București, RO | Orange Romania S.A. (AS9050) | Not in database | — | |
| 89.123.169.197 | București, RO | Orange Romania S.A. (AS9050) | Not in database | — | |
| 89.123.169.198 | București, RO | Orange Romania S.A. (AS9050) | Not in database | — | |
| 89.123.169.199 | București, RO | Orange Romania S.A. (AS9050) | Not in database | — | |
| 89.123.169.200 | București, RO | Orange Romania S.A. (AS9050) | Not in database | — | |
| 89.123.169.201 | București, RO | Orange Romania S.A. (AS9050) | Not in database | — | |
| 89.123.169.202 | București, RO | Orange Romania S.A. (AS9050) | Not in database | — | |
| 89.123.169.203 | București, RO | Orange Romania S.A. (AS9050) | Not in database | — | |
| 89.123.169.204 | București, RO | Orange Romania S.A. (AS9050) | Not in database | — | |
| 89.123.169.205 | București, RO | Orange Romania S.A. (AS9050) | Not in database | — | |
| 89.123.169.206 | București, RO | Orange Romania S.A. (AS9050) | Not in database | — | |
| 89.123.169.207 | București, RO | Orange Romania S.A. (AS9050) | Not in database | — | |
| 89.123.169.208 | București, RO | Orange Romania S.A. (AS9050) | Not in database | — | |
| 89.123.169.209 | București, RO | Orange Romania S.A. (AS9050) | Not in database | — | |
| 89.123.169.210 | București, RO | Orange Romania S.A. (AS9050) | Not in database | — | |
| 89.123.169.211 | București, RO | Orange Romania S.A. (AS9050) | Not in database | — | |
| 89.123.169.212 | București, RO | Orange Romania S.A. (AS9050) | Not in database | — | |
| 89.123.169.213 | București, RO | Orange Romania S.A. (AS9050) | Not in database | — | |
| 89.123.169.214 | București, RO | Orange Romania S.A. (AS9050) | Not in database | — | |
| 89.123.169.215 | București, RO | Orange Romania S.A. (AS9050) | Not in database | — | |
| 89.123.169.216 | București, RO | Orange Romania S.A. (AS9050) | Not in database | — | |
| 89.123.169.217 | București, RO | Orange Romania S.A. (AS9050) | Not in database | — | |
| 89.123.169.218 | București, RO | Orange Romania S.A. (AS9050) | Not in database | — | |
| 89.123.169.219 | București, RO | Orange Romania S.A. (AS9050) | Not in database | — | |
| 89.123.169.220 | București, RO | Orange Romania S.A. (AS9050) | Not in database | — | |
| 89.123.169.221 | București, RO | Orange Romania S.A. (AS9050) | Not in database | — | |
| 89.123.169.222 | București, RO | Orange Romania S.A. (AS9050) | Not in database | — | |
| 89.123.169.223 | București, RO | Orange Romania S.A. (AS9050) | Not in database | — | |
| 89.123.169.224 | București, RO | Orange Romania S.A. (AS9050) | Not in database | — | |
| 89.123.169.225 | București, RO | Orange Romania S.A. (AS9050) | Not in database | — | |
| 89.123.169.226 | București, RO | Orange Romania S.A. (AS9050) | Not in database | — | |
| 89.123.169.227 | București, RO | Orange Romania S.A. (AS9050) | Not in database | — | |
| 89.123.169.228 | București, RO | Orange Romania S.A. (AS9050) | Not in database | — | |
| 89.123.169.229 | București, RO | Orange Romania S.A. (AS9050) | Not in database | — | |
| 89.123.169.230 | București, RO | Orange Romania S.A. (AS9050) | Not in database | — | |
| 89.123.169.231 | București, RO | Orange Romania S.A. (AS9050) | Not in database | — | |
| 89.123.169.232 | București, RO | Orange Romania S.A. (AS9050) | Not in database | — | |
| 89.123.169.233 | București, RO | Orange Romania S.A. (AS9050) | Not in database | — | |
| 89.123.169.234 | București, RO | Orange Romania S.A. (AS9050) | Not in database | — | |
| 89.123.169.235 | București, RO | Orange Romania S.A. (AS9050) | Not in database | — | |
| 89.123.169.236 | București, RO | Orange Romania S.A. (AS9050) | Not in database | — | |
| 89.123.169.237 | București, RO | Orange Romania S.A. (AS9050) | Not in database | — | |
| 89.123.169.238 | București, RO | Orange Romania S.A. (AS9050) | Not in database | — | |
| 89.123.169.239 | București, RO | Orange Romania S.A. (AS9050) | Not in database | — | |
| 89.123.169.240 | București, RO | Orange Romania S.A. (AS9050) | Not in database | — | |
| 89.123.169.241 | București, RO | Orange Romania S.A. (AS9050) | Not in database | — | |
| 89.123.169.242 | București, RO | Orange Romania S.A. (AS9050) | Not in database | — | |
| 89.123.169.243 | București, RO | Orange Romania S.A. (AS9050) | Not in database | — | |
| 89.123.169.244 | București, RO | Orange Romania S.A. (AS9050) | Not in database | — | |
| 89.123.169.245 | București, RO | Orange Romania S.A. (AS9050) | Not in database | — | |
| 89.123.169.246 | București, RO | Orange Romania S.A. (AS9050) | Not in database | — | |
| 89.123.169.247 | București, RO | Orange Romania S.A. (AS9050) | Not in database | — | |
| 89.123.169.248 | București, RO | Orange Romania S.A. (AS9050) | Not in database | — | |
| 89.123.169.249 | București, RO | Orange Romania S.A. (AS9050) | Not in database | — | |
| 89.123.169.250 | București, RO | Orange Romania S.A. (AS9050) | Not in database | — | |
| 89.123.169.251 | București, RO | Orange Romania S.A. (AS9050) | Not in database | — | |
| 89.123.169.252 | București, RO | Orange Romania S.A. (AS9050) | Not in database | — | |
| 89.123.169.253 | București, RO | Orange Romania S.A. (AS9050) | Not in database | — | |
| 89.123.169.254 | București, RO | Orange Romania S.A. (AS9050) | Not in database | — | |
| 89.123.169.255 | București, RO | Orange Romania S.A. (AS9050) | Not in database | — |
